Apartments/Duplexes |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1203 E. First St., #6 | Port Angeles | NOW | $500 | $500 | 1 | 1 | 760 | Range/oven, refer | No | No | Off street | W/S/G Included |
| 1203 E. 1st St. #10 | Port Angeles | NOW | $500 | $500 | 1 | 1 | 624 | Refrigerator, Range/Oven | No | No | Off Street | W/S/G Included |
| 1308 E. Front St #37 | Port Angeles | NOW | $500 | $500 | 1 | 1 | 425 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert, #230 | Port Angeles | NOW | $525 | $525 | 1 | 1 | 613 | Range/Oven, Refrigerator | NO | NO | Covered | W/S/G Included |
| 116 N. Albert #333 | Port Angeles | NOW Application Pending | $525 | $525 | 1 | 1 | 692 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1203 E First #4 | Port Angeles | NOW | $550 | $550 | 2 | 1 | 696 | Range/Oven, Refrigerator | No | No | Off Street | W/S/G included |
| 1203 E First #7 | Port Angeles | NOW | $550 | $550 | 2 | 1 | 576 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1020 W. 17th #6 | Port Angeles | NOW Application Pending | $575 | $575 | 2 | 1 | ~700 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #26 | Port Angeles | 2/10/10 | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front Street, #24 | Port Angeles | 1/15/10 | $600 | $600 | 2 | 1 | 840 | Range / Oven, Refridgerator | No | No | Off Street | W/S/G Included |
| 1308 E. Front #17 | Port Angeles | NOW | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St. #31 | Port Angeles | Now | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 110 E. Park | Port Angeles | 3/7/2010 | $625 | $625 | 2 | 1 | 896 | Range/Oven/Refrigerator | No | No | Carport | Water Included |
| 116 N. Albert #346 | Port Angeles | NOW | $650 | $650 | 2 | 2 | 825 | Range, Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 212 W. 3rd, #3 | Port Angeles | NOW | $650 | $650 | 2 | 1 | 675 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included - W/S/G/Elec |
| 1308 E. Front #28 | Port Angeles | 1/15/10 | $650 | $650 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #38 | Port Angeles | 2/10/10 | $650 | $650 | 2 | 1 | 812 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase #10 | Port Angeles | NOW | $650 | $650 | 2 | 1 | 812 | Range/Oven, Refrigerator, Dishwasher | NO | NO | On site | W/S/G Included |
| 2215 S. Chase St. #04 | Port Angeles | NOW | $675 | $675 | 2 | 1 | 812 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 828 E. 4th St #101 | Port Angeles | 2/09/10 | $700 | $700 | 2 | 1 | ~900 | Range/Oven/Refrigerator/Dishwasher | No | No | On Street | Tenant Responsibility |
| 2215 S. Chase St #14 | Port Angeles | NOW Application Pending | $725 | $725 | 2 | 1 | 812 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #21 | Port Angeles | NOW | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #13 | Port Angeles | NOW | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
| 116 N. Albert #329 | Port Angeles | NOW | $800 | $800 | Studio | 1 | 750 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 1405 W. 5th #2 | Port Angeles | NOW | $900 | $900 | 2 | 1 | 1280 | Range/Oven/Refrigerator | NO | NO | Attached Garage | $150 Flat Rate/Month |
| 426 E. Lauridsen Blvd #3 | Port Angeles | 1/12/10 | $925 | $925 | 3 | 1.5 | 1326 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable | Off Street | Tenant Responsibility |
| 1405 W. 5th #1 | Port Angeles | NOW | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
Houses |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 810 W. 7th | Port Angeles | NOW | $600 | $600 | 1 | 1 | 424 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 322 S. Valley | Port Angeles | 2/1/2010 | $650 | $650 | 2 | 1 | 884 | Range/Oven/Refrigerator | NO | NO | On Street | Tenant Responsibility |
| 527 W. 10th Street | Port Angeles | 3/7/2010 Application Pending | $700 | $700 | 2 | 1 | 805 | Range/Oven; Refrigerator | NO | NO | Off Street | Tenant pays all |
| 1212 Craig #7 | Port Angeles | NOW | $725 | $725 | 2 | 1.5 | 1198 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Carport +1 | Tenant Responsibility |
| 536 W. 9th St. | Port Angeles | 2/17/10 | $750 | $750 | 2 | 1 | 900 | Range/Oven, Refrigerator | NO | No | Off Street | Tenant Responsibility |
| 129 E. 9th | Port Angeles | NOW | $775 | $775 | 3 | 1 | 952 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1327 W. 16th | Port Angeles | 3/7/2010 | $800 | $800 | 2 | 1 | 950 | Range/Oven, Refrigerator | NO | Negotiable | 2 Car Detached | Tenant Responsibility |
| 1802 W. 6th | Port Angeles | 3/07/10 Application Pending | $850 | $850 | 2 | 1 | 1117 | Range/Oven, Refrigerator | NO | Negotiable | 1 Car Detached Garage | Tenant Responsibility |
| 491 Lake Dawn Road | Port Angeles | 3/1/2010 | $850 | $850 | 2 | 1 | 700 | Range/Oven, Refrigerator, Dishwasher | No | No | 1 Car Attached Garage | Tenant Responsibility |
| 51 Glenn Lane | Lake Sutherland/PA | 2/8/10 | $900 | $900 | 2 | 1 | 1178 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 726 E. 6th Street | Port Angeles | 3/12/2010 | $925 | $925 | 3 | 2 | 1491 | Stove/Oven/Fridge | No | No | 1 Car Attached | Tenant Responsibility |
| 2122 W. 6th St. | Port Angeles | NOW Application Pending | $1100 | $1100 | 4 | 2 | 1884 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached | Tenant Responsibility |
| 1391 E. Thornton | Sequim | NOW | $1250 | $1250 | 3 | 2 | 2160 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | 2 Car Detached | Tenant Responsibility |
| 1310 Bent Cedars Way | Port Angeles | 2/08/2010 Application Pending | $1300 | $1300 | 3 | 2 | 1620 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached | Tenant Responsibility |
| 441 Hillcrest | Port Angeles | 3/1/2010 | $1300 | $1300 | 4 | 3 | 2692 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
| 1029 W. 6th St. | Port Angeles | NOW - Application Pending | $1350 | $1350 | 3 | 2 | 2248 | Range/Oven, Refrigerator, Dishwasher, Washer, Drye | NO | NO | Off Street | Tenant Responsibility |
| 804 E 7th | Port Angeles | NOW | $1350 | $1350 | 5 | 2 | 3850 | Range/Oven, Refrigerator, Dishwasher, Washer, Drye | NO | NO | Tenant Responsibility | |
| 1632 E. 4th | Port Angeles | NOW App[lication Pending | $1400 | $1400 | 3 | 2.5 | 2488 | Range/Oven Refrigerator, DW | NO | no dogs others negotiable | 2 car attached | Tenant pays |
| 2017 Westview Dr. | Port Angeles | 03/9/2010 | $1400 | $1400 | 4 | 2 | 2140 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
Furnished House |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 116 N. Albert #329 | Port Angeles | NOW | $800 | $800 | Studio | 1 | 750 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 1405 W. 5th #1 | Port Angeles | NOW | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave/Dishwasher | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
| 441 Hillcrest | Port Angeles | 3/1/2010 | $1350 | $1350 | 4 | 3 | 2692 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
Commercial |
|||||||
| Address | City | Available | Rent | Deposit | Sq. Ft. | Parking | Util. Inc. |
| 116 W. 8th - Upper & Lower | Port Angeles | NOW | $1800 | $1800 | 1482-Office 387-Storage | On Street | Included |
| 116 W. 8th #110 | Port Angeles | NOW | $225 | $225 | 100 | Off Street | Included |
| 1500 Ediz Hook | Port Angeles | NOW | $700 | $700 | ~1350 | Off Street | Tenant Pays |
James & Associates, Property Management
1111 Caroline St Port Angeles, WA 98362
Visit our website: www.portangelesrentals.com
Terry James/Owner
(360) 417 2810