Apartments/Duplexes |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1203 E. First St., #6 | Port Angeles | 10/20/08 | $525 | $525 | 1 | 1 | 760 | Range/oven, refer | No | No | Off street | W/S/G Included |
| 116 N. Albert, #338 | Port Angeles | NOW | $525 | $525 | 1 | 1 | 636 | Range/Oven; Refrigerator | NO | NO | Covered | W/S/G Included |
| 1012 W. 17th #5 | Port Angeles | 11/5/08 - Application Pending | $525 | $525 | 0 | 1 | 700 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1203 E. First #2 | Port Angeles | NOW | $550 | $550 | 2 | 1 | 616 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G included |
| 116 N. Albert #330 | Port Angeles | NOW | $575 | $575 | 1 | 1 | 676 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G |
| 1028 W. 17th #2 | Port Angeles | 11/15/08 | $575 | $575 | 2 | 1 | ~900 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #07 | Port Angeles | NOW - Application Pending | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #28 | Port Angeles | 10/20/08 | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert #233 | Port Angeles | NOW | $625 | $625 | 2 | 2 | 700 | Range/Oven/Refrigerator | NO | NO | off street | W/S/G Included |
| 824 W. 15th | Port Angeles | 11/15/08 | $775 | $775 | 2 | 1 1/2 | 1056 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Carport | Tenant Responsibility |
| 2215 S. Chase #12 | Port Angeles | NOW | $800 | $800 | 2 | 1 | 812 | Range/Oven/Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #14 | Port Angeles | NOW | $800 | $800 | 2 | 1 | 812 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 80 Maliandra Drive | Sequim | NOW - Application Pending | $825 | $825 | 2 | 1.5 | 1144 | Refrigerator, Range, Oven, Dishwasher | NO | Negotiable, Deposit Required | 1 Car Attached Garage | Tenant Responsibility |
| 180 Maliandra Dr. | Sequim | 10/10/08 - Application Pending | $825 | $825 | 2 | 1 1/2 | 1144 | Range/Oven/Refrigerator/Dishwasher | NO | Negotiable, Deposit Required | 1 Car Attached Garage | Tenant Responsibility |
| 141 Sailor's Ln. | Sequim | 11/10/08 | $900 | $900 | 1 | 1 | 1,500 | Stove, Refrigerator, Dishwasher, Microwave | NO | NO | Off street | Included |
| 1809 Melody Lane #1 | Port Angeles | NOW | $1000 | $1000 | 1+ | 2 | Range/Oven/Refrigerator/Dishwasher/Microwave | NO | NO | Covered Underground Parking | Tenant Responsibility | |
Houses |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 132 Jnell Lane | Lake Sutherland | NOW | $575 | $575 | 1 | 1 | 374 | Range/Oven, Refrigerator/Microwave | NO | NO | Off Street | Water incl; Tenant pays all other |
| 1615 W. 7th | Port Angeles | 10/10/08 | $675 | $675 | 2 | 1 | 792 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 836 West 5th Street | Port Angeles | 11/20/08 | $750 | $750 | 2 | 1 | 636 | Range/Oven/Refrigerator | NO | NO | Off street detached garage | Tenant responsibility |
| 484 Alder Sequim | Sequim | Now | $800 | $800 | 2 | 1 | 630 | Refrigerator, Range Oven, | NO | NO | Off Street | Tenant Responsibility |
| 460 W. Bell | Sequim | NOW | $875 | $875 | 2 | 2 | ~900 | Range/Oven/Refrigerator/Dishwasher | NO | NO | 1 Car Attached Garage | Tenant Pays Electricity |
| 525 E. 6th | Port Angeles | NOW | $875 | $875 | 3 | 1 | 1457 | Range/Oven, Refrigerator | NO | Negotiable, Deposit Required | Off Street | Tenant Responsibility |
| 2419 W. 14th | Port Angeles | 10/10/08 | $950 | $950 | 3 | 1.5 | 1152 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 1 Car Attached Garage | Tenant Responsibility |
| 431 E. 5th St. | Port Angeles | NOW | $1000 | $1000 | 3 | 2 | 1242 | Range/Oven, Refrigerator | NO | NO | Off strreet | Tenant Responsibility |
| 810 N. Larch | Port Angeles | NOW | $1000 | $1000 | 3 | 2 | 1296 | Stovetop, Wall Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Carport | Tenant Responsibility |
| 1004 E. 3rd St. | Port Angeles | NOW | $1050 | $1050 | 2 | 2 | 1158 | Range/Oven, Dishwasher, Refrigerator | No | No | One car Attached | Tenant Responsibility |
| 143 Gupster | Sequim | NOW | $1100 | $1100 | 3 | 2 | 1242 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached | Tenant pays all |
| 52 Billy Smith Rd. | Port Angeles | 11/01/08 | $1100 | $1100 | 3 | 2 | 2000 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable | 2 Car Attached | Tenant Responsibility |
Furnished House |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
Commercial |
|||||||
| Address | City | Available | Rent | Deposit | Sq. Ft. | Parking | Util. Inc. |
| 460 W. Bell "A" | Port Angeles | Now | $1350 | $1350 | 1730 (Office 1230, Salon 500) | Street & Off Street parking | Tenant responsibility |
| 118 N Liberty #A | Port Angeles | Now | $1875 | $1875 | 1465 | Off Street | Tenant pays |
| 116 W. 8th #111 | Port Angeles | Now | $200 | $200 | Off Street | Provided | |
| 116 W. 8th #104 | Port Angeles | Now | $225 | $225 | 100 | Off Street | Included |
| 426 E. 8th Street | Port Angeles | NOW | $3000 | $3000 | `3000 | Off Street | Tenant Responsibility |
| 1500 Ediz Hook | Port Angeles | NOW | $700 | $700 | ~1350 | Off Street | Tenant Pays |
| 1215 So. C Street | Port Angeles | Now | $800 | $1000 | Off Street | Tenant Responsibility | |
| 116 W. 8th - Upper | Port Angeles | NOW | $950 | $950 | 912 Sq. Feet | Street | Included |
| 460 W. Bell | Sequim | NOW - Storage Units | $Varies | $ | 50, 100, 200 | yes | included |
James & Associates, Property Management
1111 Caroline St Port Angeles, WA 98362
Visit our website: www.portangelesrentals.com
Terry James/Owner
(360) 417 2810