Apartments/Duplexes |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 44 Storman Place. | Port Angeles | NOW | $475 | $475 | 1 | 1 | 432 | Range/Oven, Refrigerator, Microwave | NO | Negotiable | 2 Space in Front | W/S and Direct TV Included |
| 116 N. Albert, #240 | Port Angeles | NOW | $500 | $500 | 1 | 1 | 566 | Range/Oven, Refrigerator | NO | NO | Covered | W/S/G Included |
| 1012 W. 17th St. #6 | Port Angeles | 7/20/09 - Application Pending | $525 | $525 | Studio | 1 | 700 | Refrigerator, Range, Oven | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert, #331 | Port Angeles | NOW | $525 | $525 | 1 | 1 | 601 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert #333 | Port Angeles | NOW | $525 | $525 | 1 | 1 | 692 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 116 N. Albert #231 | Port Angeles | NOW | $525 | $525 | 1 | 1 | 600 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1020 W. 17th St, #3 | Port Angeles | 7/10/09 | $575 | $575 | 2 | 1 | 700 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 1012 W. 17th #3 | Port Angeles | 7/15/09 | $575 | $575 | 2 | 1 | 700 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #7 | Port Angeles | 7/10/09 | $575 | $575 | 1 | 1 | 568 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St, #34 | Port Angeles | 8-1-09 | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refridgerator | NO | NO | Off Street | W/S/G Included |
| 415 S. H St. #2 | Port Angeles | NOW | $600 | $600 | 1 | 1 | ~900 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 1308 E. Front #28 | Port Angeles | 7/10/09 | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St #4 | Port Angeles | 7/1/09 | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 912 S. Race #1 | Port Angeles | NOW | $625 | $625 | 2 | 1 | 900 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert #346 | Port Angeles | NOW | $650 | $650 | 2 | 2 | 825 | Range, Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 212 W. 3rd #7 | Port Angeles | 8/10/09 | $650 | $650 | 2 | 1 | 675 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 937 W. 12th #B | Port Angeles | 7/10/09 | $675 | $675 | 2 | 1 | 950 | Range/oven, Refrigerator, DW | No | No | 1 garage space, & Offstreet | W,S,G included |
| 828 E. 4th St. #104 | Port Angeles | 7/20/09 | $700 | $700 | 2 | 1 | ~800 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Street | W/S/G Included |
| 2215 S. Chase #12 | Port Angeles | 8/10/09 - Application Pending | $725 | $725 | 2 | 1 | 812 | Range/Oven/Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #14 | Port Angeles | 6/25/09 Application Pending | $725 | $725 | 2 | 1 | 812 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 2407 1/2 S. Peabody | Port Angeles | NOW | $750 | $750 | 2 | 1 | Range/Oven, Refrigerator | NO | NO | Off Street | Water/Sewer Included | |
| 2215 S. Chase St. #21 | Port Angeles | NOW | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 111 E. 7th St. #B | Port Angeles | NOW | $875 | $875 | 2 | 1 | 1157 | Range/Oven, Refrigerator, DW, Washer & Dryer | NO | NO | 1 Car Carport | Tenant Responsibility |
| 808 S. Chase #D | Port Angeles | 8/10/09 | $875 | $875 | 2 | 1 | 975 | Range/Oven, Refrigerator/Dishwasher/Microwave | No | No | Off Street | Tenant pays all |
| 116 N. Albert St. #400 | Port Angeles | NOW | $1400 | $1400 | 2 | 2 | 1200 | Range/Oven, Refrigerator, Dishwasher,Microwave | NO | NO | Off Street | All Included |
Houses |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1504 1/2 McDonald | Port Angeles | 7-7-09 | $450 | $450 | 1 | 1 | ~400 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 612 S. Cedar St. | Port Angeles | 7/15/09 | $550 | $550 | 1 | 1 | 508 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 53575 Highway 112 | Port Angeles | 7/10/09 | $700 | $700 | 2 | 1 | 1236 | Refrigerator, Range/Oven | NO | Negotiable | Of Street | Tenant pays |
| 322 S. Valley | Port Angeles | NOW | $725 | $725 | 2 | 1 | 884 | Range/Oven/Refrigerator | NO | NO | On Street | Tenant Responsibility |
| 929 E. 10th | Port Angeles | NOW | $800 | $800 | 3 | 1 | 1064 | Range/Oven/Refrigerator/Dishwasher | No | Negot. | 2 Car Detached | Tenant pays all |
| 1327 W. 16th | Port Angeles | 7/15/09 | $800 | $800 | 2 | 1 | 950 | Range/Oven, Refrigerator | NO | Negotiable | 2 Car Detached | Tenant Responsibility |
| 305 W. Fogarty | Port Angeles | 7/10/09 | $800 | $800 | 2 | 1 | 626 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 2841 Baldy View | Port Angeles | NOW | $800 | $800 | 3 | 2 | 920 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1419 W. 8th St. | Port Angeles | 7/10/09 | $850 | $850 | 2 | 1 | 808 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable, No cats | Off Street | Tenant Responsibility |
| 2748 W. Highway 101 | Port Angeles | NOW | $850 | $850 | 3 | 1 | 1054 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 536 W. 8th Street | Port Angeles | 7/01/09 | $900 | $900 | 2 | 1 1/2 | 1090 | Refrigerator, Range/Oven, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
| 1302 W. 4th St. | Port Angeles | 7/10/09 | $990 | $990 | 2 | 1 1/2 | 1310 | Range/Oven, Refrigerator, Dishwasher | NO | Case by Case | 1 Car Carport | Tenant Responsibility |
| 1818 E. 4th | Port Angeles | 7/1/09 | $1000 | $1000 | 3 | 1 | 1400 | Range/Oven/Refrigerator | NO | Negotiable | Carport | Tenant Responsibility |
| 1710 W. 15th | Port Angeles | 8/10/09 | $1000 | $1000 | 3 | 1 | 1042 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable, Deposit Required | 1 Car Attached Garage | Tenant Responsibility |
| 217 E. 12th St | Port Angeles | NOW | $1100 | $1100 | 3 | 1 1/2 | 2074 | Fridge, stove, oven | No | No | Single garage | Tenant responsibility |
| 381 Guy Kelly Rd. | Port Angeles | 9/11/09 | $1200 | $1200 | 2 | 2 | ~1500 | Range/Oven/Refrigerator/Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
| 1316 S. B Street | Port Angeles | 8/10/09 | $1200 | $1200 | 4 | 2 | 1402 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | Negotiable, No cats | Street | Tenant Responsibility |
| 441 Hillcrest | Port Angeles | NOW | $1300 | $1300 | 4 | 3 | 2692 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
Furnished House |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 381 Guy Kelly | Port Angeles | 9/11/09 | $1200 | $1200 | 2 | 2 | ~1500 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
Commercial |
|||||||
| Address | City | Available | Rent | Deposit | Sq. Ft. | Parking | Util. Inc. |
| 103 Elwha | Port Angeles | Now | $1000 | $1000 | 3648 | Off Street | Tenant Responsibility |
| 116 W. 8th #110 | Port Angeles | NOW | $225 | $225 | 100 | Off Street | Included |
| 116 W. 8th #109 | Port Angeles | NOW | $300 | $300 | 200 | Off Street | Provided |
| 1500 Ediz Hook | Port Angeles | NOW | $700 | $700 | ~1350 | Off Street | Tenant Pays |
| 525 W. 8th | Port Angeles | NOW | $800 | $800 | 936 | Off Street | Tenant Responsibility |
| 112W. 8th - Upper ( Suite B) | Port Angeles | NOW | $950 | $950 | 912 Sq. Feet | Street | Included |
James & Associates, Property Management
1111 Caroline St Port Angeles, WA 98362
Visit our website: www.portangelesrentals.com
Terry James/Owner
(360) 417 2810